To view case studies, click on Green Bold project titles below
| Project | Location | Achieved | Version | Phase | Star Rating |
| Quay Plaza | Auckland | May 2013 | v1 | Built | 4 |
| Victoria Square (Telecom) | Auckland | April 2013 | v1 | Built | 5 |
| 73 Remuera Rd | Auckland | April 2013 | 2009 | Design | 5 |
| The Cadbury Building – 494 Rosebank Road | Auckland | March 2013 | 2009 | Design | 4 |
| 4 Leonard Isitt Drive | Auckland | March 2013 | 2009 | Design | 5 |
| Citygate | Hamilton | Feb 2013 | 2009 | Design | 4 |
| Downer Auckland Super Site (Wiri) | Auckland | Aug 2012 | 2009 | Design | 4 |
| The Victoria Centre | Auckland | July 2012 | 2009 | Design | 4 |
| East Quadrant | Auckland | May 2012 | v1 | Design | 5 |
| 162 Victoria Street | Auckland | Dec 2011 | v1 | Design | 4 |
| The Square Centre | Palmerston North | Nov 2011 | 2009 | Built | 5 |
| Canam Central 1 | Auckland | Sept 2011 | 2009 | Built | 4 |
| The Strand Building Extension | Auckland | July 2011 | V1 | Built | 4 |
| Quay Park One | Auckland | June 2011 | V1 | Built | 5 |
| Christchurch Civic Building | Christchurch | Mar 2011 | V1 | Built | 6 |
| Willis Central | Wellington | Mar 2011 | V1 | Design | 5 |
| NZI on Collingwood | Hamilton | Mar 2011 | V1 | Design | 4 |
| No. 1 Broadway | Auckland | Feb 2011 | V1 | Design | 4 |
| Britomart East 3 | Auckland | Jan 2011 | V1 | Design | 5 |
| The New Press Building | Christchurch | Sep 2010 | V1 | Design | 4 |
| The Strand Plaza Extension | Auckland | Sep 2010 | V1 | Design | 4 |
| Hazeldean Building E | Christchurch | Aug 2010 | V1 | Design | 4 |
| Aorangi House | Wellington | Aug 2010 | V1 | Design | 5 |
| Slider Building, 8-14 Stanley St | Auckland | Jun 2010 | V1 | Design | 4 |
| One Featherstone St | Wellington | Jun 2010 | V1 | Design | 5 |
| 21 Queen Street | Auckland | Jun 2010 | V1 | Built | 5 |
| The Deloitte Centre | Auckland | Jun 2010 | V1 | Built | 5 |
| The Ford Building, Highbrook Offices D | Manukau | May 2010 | V1 | Design | 4 |
| D4 The Customhouse | Wellington | Apr 2010 | V1 | Design | 5 |
| MPI Multipurpose Building | Wellington | Mar 2010 | V1 | Design | 5 |
| Victoria Square (Telecom) | Auckland | Mar 2010 | V1 | Design | 5 |
| Pipitea Plaza | Wellington | Mar 2010 | V1 | Design | 5 |
| 7a Pacific Rise | Auckland | Feb 2010 | V1 | Built | 4 |
| Christchurch Civic Centre | Christchurch | Feb 2010 | V1 | Design | 6 |
| The Drake | Auckland | Jan 2010 | V1 | Design | 4 |
| Ironbank | Auckland | Dec 2009 | V1 | Built | 5 |
| National Bank Centre | Auckland | Dec 2009 | 2009 | Design | 5 |
| Geyser Building | Auckland | Dec 2009 | V1 | Design | 6 |
| Carlaw Park | Auckland | Nov 2009 | V1 | Design | 4 |
| Vogel Integrated Campus | Wellington | Nov 2009 | V1 | Design | 4 |
| 8 On Nugent Building B | Auckland | Nov 2009 | V1 | Design | 4 |
| Yellow HQ - MP3 - Millennium Project | Auckland | Oct 2009 | V1 | Design | 4 |
| Solid Energy Building - Show Place | Christchurch | Oct 2009 | V1 | Design | 5 |
| Britomart East 2 | Auckland | Oct 2009 | V1 | Design | 5 |
| Waikato Innovation Park | Hamilton | Sep 2009 | V1 | Design | 4 |
| Project Greenhouse | New Plymouth | Sep 2009 | v1 | Design | 5 |
| Westpac on Takutai Square | Auckland | Aug 2009 | V1 | Built | 4 |
| 1 Fanshawe Street | Auckland | Aug 2009 | V1 | Design | 5 |
| Britomart 1 East | Auckland | Aug 2009 | V1 | Design | 5 |
| Ascot Central | Auckland | Apr 2009 | V1 | Design | 4 |
| 3M on Ridgeline | Auckland | Apr 2009 | V1 | Design | 4 |
| Sylvia Park OSP2 | Auckland | Apr 2009 | V1 | Design | 5 |
| BNZ Harbour Quays | Wellington | Apr 2009 | V1 | Design | 5 |
| WEL Networks Office Building | Hamilton | Feb 2009 | V1 | Design | 4 |
| 21 Queen Street | Auckland | Jan 2009 | V1 | Design | 5 |
| Britomart Charter Customs Building | Auckland | Nov 2008 | V1 | Design | 4 |
| Kakariki House | Hamilton | Oct 2008 | V1 | Design | 4 |
| Quay Plaza | Auckland | June 2008 | V1 | Design | 4 |
| Club Tower | Christchurch | June 2008 | V1 | Design | 5 |
| 92 Albert Street | Auckland | May 2008 | V1 | Design | 4 |
| Quay Park One | Auckland | May 2008 | V1 | Design | 5 |
|
Auckland |
Oct 2007 | V1 | Design | 5 | |
|
Wellington |
Oct 2007 | V1 | Design | 5 |