Certified Projects
Portfolio name | Average portfolio rating | Building name | Building rating | Rating expiry date |
Auckland Council Crematorium | 2 Star | North Shore Memorial Park Crematorium | 2 Star | Feb-22 |
Manukau Memorial Gardens Crematorium | 2 Star | |||
Waikumete Cemetery & Crematorium | 2 Star | |||
Britomart Group Portfolio | 3 Star | Britomart Altrans Quay Company | 2 Star | Apr-23 |
Britomart Australis Nathan Company | 3 Star | |||
Britomart Charter Customs Company | 2 Star | |||
Britomart East Company | 3 Star | |||
Britomart Excelsior Standbeth Company | 3 Star | |||
Britomart Levy Company | 1 Star | |||
Britomart Maritime Company | 1 Star | |||
Britomart Northern Steamship Company | 1 Star | |||
Britomart Union Fish Company | 1 Star | |||
Goodman Property Trust Highbrook Portfolio | 3 Star | Contract Logistics | 3 Star | Aug-23 |
Courier Post AOC | 4 Star | |||
Datam BPM | 3 Star | |||
NZ Post AMC | 4 Star | |||
Panasonic | 3 Star |
* Ratings that are confidential are not listed in this table. |